Research Guide
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph.D. Awarded |
---|---|---|---|---|
In-House Supervisor | ||||
1 | Dr. Manohar Durge, Assistant Professor |
Algebra, BVP, NA GUG/Ph.D.Sup.Rec./176/2012 | -Nil- | -Nil- |
Biotechnology
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph.D. Awarded |
---|---|---|---|---|
In-House Supervisor | ||||
1 | Dr. M. C. Kale, Professor | Biotechnology GUG/Ph.D.Sup.Rec./263/2013 | -Nil- | -Nil- |
2 | Dr. R. R. Kamdi, Professor |
Biotechnology GUG/Ph.D.Sup.Rec./264/2013 | -Nil- | -Nil- |
Botany
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph. D. Awarded |
---|---|---|---|---|
In-House Supervisor | ||||
1 | Dr. Sudhakar D. Petkar Professor | Cytogenetics & Plant Breeding, Phycology, TaxonomyGUG/Ph.D.Sup.Rec./900/2022 | -Nil- | -Nil- |
2 | Dr. Mrunal C. Kale, Professor | Genetics, Plant Breeding, Plant Biotechnology, Biodiversity and Ethnobotany GUG/Ph.D.Sup.Rec./154/2012 | 05 | 03 |
3 | Dr. Prashant J. Wagh, Assistant Professor | Plant Biotechnology, Biodiversity and EthnobotanyGUG/Ph.D.Sup.Rec./725/2020 | 04 | -Nil- |
Associate Supervisor | ||||
4 | Dr. Pramesh A. Dani Assistant Professor | Ethnobotany, Plant Diversity and Conservation GUG/Ph.D.Sup.Rec./902/2022 |
02 | -Nil- |
Zoology
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph. D. Awarded |
---|---|---|---|---|
In-House Supervisor | ||||
1 | Dr. Arvind P. Sawane, Professor | Aquaculture, Environmental Biology, Arachnology, Fishery GUG/Ph.D.Sup.Rec./161/2012 | 02 | 02 |
2 | Dr. Ramdas R. Kamdi, Professor | GUG/Ph.D.Sup.Rec./167/2012 | 06 | 03
02 Submitted |
3 | Dr. Sanyogita R.Verma, Assistant Professor | Environmental Impact Assessment, Freshwater Biology. Toxicology, Bioremediation, BiodiversityGUG/Ph.D.Sup.Rec./735/2020 | 03 | 01 |
Associate Supervisor | ||||
4 | Dr. Umesh S. Indurkar Professor | 02 | -Nil- | |
5 | Dr.Deepak S. Bansod, Assistant Professor | 03 | -Nil- | |
6 | Dr. V. B. Murkute Assistant Professor | 02 | -Nil- |
Chemistry
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph. D. Awarded |
---|---|---|---|---|
In-House Supervisor | ||||
1 | Dr. Shaukat A. Shah, Associate Professor | Ultrasonic and Solution Thermodynamics GUG/Ph.D.Sup.Rec./712/2020 | 07 | -Nil- |
2 | Dr. Dhanashri S. Panchbhai, Associate Professor | Material Sciences, Organic Chemistry
GUG/Ph.D.Sup.Rec./709/2020 |
04 | -Nil- |
3 | Dr. Ashish P. Wakulkar ,Associate Professor | Ultrasonic and Solution Thermodynamics GUG/Ph.D.Sup.Rec./1047/2024 | 02 | -Nil- |
4 | Dr. Saroj Sahare Associate Professor | Material Chemistry GUG/Ph.D.Sup.Rec./1045/2024 | 02 | -Nil- |
Associate Supervisor | ||||
5 | Dr. Atul S. Nagpure,Assistant Professor | Material Chemistry, Nano material synthesis GUG/Ph.D.Sup.Rec./911/2022 | 02 | -Nil- |
Physics
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph. D. Awarded |
---|---|---|---|---|
In-House Supervisor | ||||
1 | Dr. Ashok A. Mistry, Associate Professor | Material Science and Ultrasonic GUG/Ph.D.Sup.Rec./619/2017 | 06 | -Nil- |
2 | Dr. Nilesh Ugemuge, Assistant Professor | Material ScienceGUG/Ph.D.Sup.Rec./720/2020 | 03 | 01 submitted |
Associate Supervisor | ||||
3 | Dr. Nandkishor Nilkanth Padole, Assistant Professor | UltrasonicGUG/Ph.D.Sup.Rec./719/2020 | 02 | -Nil- |
Sociology
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph. D. Awarded |
---|---|---|---|---|
In-House Supervisor | ||||
1 | Dr. Ranjana H. Lad, Professor | Socio-Cultural activities of Tribal CommunitiesGUG/Ph.D.Sup.Rec./221/2012 | 02 | 03 |
Political Science
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph. D. Awarded |
---|---|---|---|---|
In-House Supervisor | ||||
1 | Dr. Takshashil N. Sutey, Professor | Dr. B. R. Ambedkar’s Labour Movement GUG/Ph.D.Sup.Rec./882/2021 | -Nil- | -Nil- |
Library & Information Science
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph. D. Awarded | |
---|---|---|---|---|---|
In-House Supervisor | |||||
1 | Dr. Sanjay Sable, Librarian | Bibliometrics StudiesGUG/Ph.D.Sup.Rec./359/2013 | 04 | 04 |
Economics
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph. D. Awarded | |
---|---|---|---|---|---|
In-House Supervisor | |||||
1 | Dr. Narendra K. Patil, Assistant Professor | Economics of Agriculture and Rural DevelopmentGUG/Ph.D.Sup.Rec./878/2021 | -Nil- | -Nil- |
English
Sr. No. | Name & Designation | Area of Research & Recognition Number | Students Enrolled | Ph. D. Awarded | |
---|---|---|---|---|---|
In-House Supervisor | |||||
1 | Dr. Avinash L. Pandhare Assistant Professor | Postcolonial StudiesGUG/Exam/PhD/867/2022 | -Nil- | -Nil- |