Student Merit List
Result Percentage For the Session 2023-24 is 96.22%
Science Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Om Kapse | 94.83 % |
2 | Shubham Pise | 87.83% |
3 | Kartik Deotale | 86.83 % |
4 | Tanmay Kumbhare | 84% |
5 | Tukesh Khamankar | 83.33% |
6 | Sumit Bhatkar | 81.87 % |
7 | Pranav Lokhande | 81.50% |
8 | Ku. Avishka Tajane | 81.17% |
9 | Ku. Harshada Timande | 81% |
10 | Shri. Someshwar wasekar | 80.67% |
Arts Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Ku. Sanika Khamankar | 85.33% |
2 | Ku. Sameera Kuchankar | 84.33 % |
3 | Ku. Shreya Pawade | 76.33 % |
Commerce Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Piyush Niraskar | 93.99 % |
2 | Chetana Fulzele | 90% |
3 | Snehal Daf | 89.17% |
4 | Rohini Kumbhare | 85.17 % |
5 | Vaishnavi Lanjewar | 80.33% |
2020-21
Science Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Shri. Harsh Vilasrao Katore | 94.50 % |
2 | Ku. Radhika Arun Junghare | 94.17 % |
3 | Shri. Ganesh Manik Dhawale | 93.33 % |
Arts Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Shri. Akshay Narayan Dalhare | 90.17 % |
2 | Ku. Pooja Babarao Narwade | 90.17 % |
3 | Ku. Khushali P Jambhulkar | 89.50 % |
Commerce Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Ku. Mansi R. Kango | 95.33 % |
2 | Ku. Anuja S. Khiratkar | 95.17 % |
3 | Shri. Om S. Damkondawar | 94.17 % |
2019-20
Science Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Shri. Pranay Gayakwad | 87.69 % |
2 | Shri. Ankit Dhole | 85.53 % |
3 | Shri. Deep Ramgunde | 84.61 % |
Arts Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Shri. Shiva Pawar | 81.23 % |
2 | Shri. Swapnil Ganvir | 75.69 % |
3 | Ku. Ravina Patil | 72.46 % |
Commerce Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Ku. Rishita Sethiya | 90.30 % |
2 | Shri. Aman Sheikh | 87.23 % |
3 | Ku. Monika Bhusari | 82.30 % |
2018-19
Science Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Ku. Rutuja Vaidya | 88.92 % |
2 | Ku. Ankita Tarole | 83.84 % |
3 | Shri. Laxmikant Thombre | 82.76 % |
Arts Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Ku. Ankita Dhote | 72.00 % |
2 | Shri. Nikhil Kumare | 69.84 % |
3 | Ku. Vaishnavi Bhoyar | 68.30 % |
Commerce Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Shri. Piyush Kharwade | 84.76 % |
2 | Ku. Shabnabi Khan | 84.61 % |
3 | Ku. Minal Kamdi | 83.53 % |
2017-18
Science Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Shri. Akshay Kale | 88.61 % |
2 | Ku. Ruchika Wankhede | 88.00 % |
3 | Shri. Kaustuk Kale | 86.46 % |
Arts Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Ku. Dipali Mundre | 79.69 % |
2 | Ku. Shilpa Khaire | 71.84 % |
3 | Ku. Rajni Makode | 70.30 % |
Commerce Faculty
Sr.No. | Student Name | Percentage |
---|---|---|
1 | Shri. Yash Pimpalkar | 93.23 % |
2 | Ku. Shruti Meshram | 85.84 % |
3 | Ku. Leena Bobade | 84.30 % |