- Home
- Sports
Sports
Sports
Room Name | Area | ||
---|---|---|---|
Sports Office | 20′ x 15.6′ | ||
Gymnasium | 30′ x 19′ | ||
Sr.No. | Name of Games/Sports Facility | No. of Court/Ground/Field/Range/Ring | Dimension/Area (in meters) |
1 | *400m. Std. 8 lane Running Track | 01 | 95 X 182M |
*Field Event – Long Jump Pit | 01 | ||
Shot Put Sector | 01 | ||
Discus Throw Sector | 01 | ||
Javelin Throw Sector | 01 | ||
2 | Volley Ball Court | 02 | 39 X 57M |
3 | Footall Field | 01 | 73 X 94M |
4 | Netball Ground | 01 | 29 X 32M |
5 | Kho-Kho Ground | 02 | 26 X 67M |
6 | Kabaddi Ground | 04 | 25 X 50M |
7 | Handball Court | 01 | 25 X 43M |
8 | Badminton Court(Outdoor) | 01 | 11 X 34M |
9 | Speak Takraw Court | 01 | 10 X 34M |
10 | Drop Roball Ground | 01 | 11 X 34M |
11 | Cricket Practice Pitch (Cement Wicket) | 01 | 25 X 38M |
Truf Wicket (Grass) | 01 | ||
12 | Cricket Match Pitch (With Full Mat) | 01 | 4 X 23M |
13 | Boxing & Kick Boxing Ring | 01 | 17 X 18M |
14 | Taekwondo & Karate Ground | 01 | 10 X 22M |
15 | Mallakhamb Ground | 01 | 15 X 17M |
Mallakhamb Pole | 06 | ||
16 | Rope Mallakhamb Ground | 01 | 10 X 15M |
Rope Mallakhamb Structure | 02 | ||
17 | Yoga Practice Platform | 01 | 14 X 20M |
18 | Archery Range | 01 | 15 X 50M |
19 | Obstacles Track for Armed Forces Training | 01 | 19 X 102M |
Toilets
Room Name | Area | |
---|---|---|
Office Staff Toilet | Male | 28′ X 10′ |
Female | 6.5′ X 5′ | |
Boys Students Toilet | No. 1 | 52′ X 9′ |
No. 2 | 52′ X 9′ | |
Under Construction | 16.2′ X 12.8′ | |
Girls Students Toilet | Under Construction | 16.2′ X 12.8′ |
Vehicle Stands
Stands | Vehicle | Area | |
---|---|---|---|
Stand No. 1 | Cars | Staff | 33′ X 15′ |
Stand No. 2 | Cars | Staff | 80′ X 22′ |
Stand No. 3 | Two Wheelers/Cycles | Office | 37′ X 15′ |
Stand No. 4 | Two Wheelers | Staff | 47′ X 33′ |
Stand No. 5 | Two Wheelers/Cycles | Girls | 52′ X 52′ |
Stand No. 6 | Two Wheelers/Cycles | Girls | 139′ X 46′ |
Stand No. 7 | Two Wheelers/Cycles | Boys | 107′ X 75′ |