University Merit List

2023-2024

Sr.No. Class Roll No. Name of The Student M/F Merit Position GPV CGPA Grade
1 M.A.Poli. Sci. 6408067 Ku.Nikita Gulab Kapse F 4th 715 8.94 O
2 M.A.

Economics

6393857 Ku.Tejaswini Pramod Dahule F 4th 588 9.19 O
3 B.Com. 6278948 Ku.Anuja Shaban Kiratkar F 1st 1322 9.87
4 M.Com 6243262 Ku.Pranali Maroti Dhengale F 8th 676 8.45 A+
5 B.Sc. 6250536 Ku.Ashwini Pundlik Nannaware F 1St 1102 8.35 (S.T.

Categary)

6 B.Sc. 6250536 Ku.Ashwini Pundlik Nannaware F 1St Highest Mark In Botany (900/757)
7 M.Sc.

Botany

6593208 Ku.vaishanavi Pravin Lohakare F 1St 835 8.35 A+
8 M.Sc.

Botany

6593210 Ku.Mayuri Mdhukar Nanne F 2nd 819 8.19 A+
9 M.Sc.

Botany

6593203 Ku.Vaishanavi Kiran Dhanvijay F 5th 783 7.83 A+
10 M.Sc. Chemistry 6595360 Ku.Priyanka Sanjay Naukarkar F 2nd 852 8.52 O
11 M.Sc. Chemistry 6595354 Ku.Minal Raju Bonde F 5th 831 8.31 A+

 

University Gold Medal student list

Sr.No. Name of Student Faculty Award
1 Ku.Anuja Shaban Khiratkar Commerce & Management Late Sheshrao L.Jagnade Memorial Gold Medal (Highest Mark In B.CoM. University Exam.)
2 Ku.Anuja Shaban Khiratkar Commerce & Management Late Ramchandra Chakkarwar Memorial Gold Medal (First Rank In B.Com Final Year University Exam.)
3 Ku.Anuja Shaban Khiratkar Commerce & Management Late Ramchandra J.Mamidwar and Late Shushilabai R.Mamidwar Memorial Gold Medal ( Highest Mark in B.Com. University Exam.)
4 Ku.Ashwini P.Nannaware Science & Technology Late Bapuji M.Patil Memorial Gold Medal (First rank amongst Tribal category students in B.Sc. Degree Uni. Examination)
5 Ku.Ashwini P.Nannaware Science & Technology Late Shankarlal Bhutada Memorial Gold Medal (Highest mark in Subject Botany B.Sc. Degree)
6 Ku.Ashwini P.Nannaware Science & Technology Late Sadhuji Patil Holi Memorial Gold Medal (Highest mark amongst Tribal category students in B.Sc.Degree Uni. Examination)

2022-2023

Sr. No. Class Roll No. Name of The Student M/F Merit Position GPV CGPA Grade
1 M.A.Pol.Sci. 5674808 Ku.Urmila Sainath Patnala F 3rd 710 8.88 O
2 M.A.Economics 5661202 Ku.Pallavi Eknath Jiwtode F 1st 760 9.50 O
3 M.A.Economics 5661193 Ku.Hemlata Pradeep Dahule F 3rd 728 9.10 O
4 B.Com 5533811 Mr.Shivam Dilip Rode M 6th 1292 9.64
5 B.Sc 5621813 Ku.Samaswi Mahendra Jiwtode F 8th 1174 8.89
6 B.Sc. 5621815 Mr.Aditya Prabhakar Kalabe M 10th 1166 8.83
7 B.Sc. 5621775 Ku.Ritu Ravindra Dengale F Highest Marks in Botany

(770/900)

8 M.Sc.Botany 5704334 Ku.Alisha Jalendra Sorde F 1st 892 8.92 O
9 M.Sc.Botany 5704280 Ku.Radhika Subhash Longadge F 3rd 864 8.64 O
10 M.Sc.Botany 5704221 Ku.Nisha Dasharath Bodhe F 5th 848 8.48 A+
11 M.sc.Maths 5717549 Ku.Achal Manik Dhawale F 1st 820 8.20 A+
12 M.Sc.Physics 5700342 Ku.Achal Hiraman Narange F 2nd 836 8.36 A+
13 M.Sc.Zoology 5722211 Ku.Saniyajbeen Shabbir Sheikh F 4th 856 8.56 O
14 M.Sc.Chemistry 5706412 Ku.Punam Walmikrao Ban F 1st 936 9.36 O
15 M.Sc.Chemistry 5706555 Ku.Mamata raju Majgawali F 2nd 896 8.96 O
16 M.Sc.Chemistry 5706450 Ku.Mrunal Natthuji Dadmal F 3rd 880 8.80 O
17 M.Sc.Chemistry 5706477 Ku.Shradha Laxman Durukar F 4th 878 8.78 O
18 M.Sc.Chemistry 5706465 Ku.Sakshi Narayan Dhobe F 5th 875 8.75 O

 

University Gold Medal student list

Sr.No. Name of Student Faculty Award
1 Ku.Reetu R.Dhengale Science & Tech. Late Shankarlal Bhutada Memorial Gold Medal (Highest mark in Subject Botany B.Sc. Degree)
2 Ku.Punam W.Ban Science & Tech. Late Dr.Vaibhav V.Dontulwar Memorial Gold Medal (Meritorious Student M.sc. Course)

2021-2022

Sr. No. Class Roll No. Name of The Student M/F Merit Position GPV CGPA Grade
1 M.A.Sociology 4859258 Ku.Bhagyashri Arvind Shelki F 4th 744 9.30 O
2 M.A.Pol.Sci. 4849656 Ku.Rajani Arun Bailmare F 5th 750 9.38 O
3 M.A.Economics 4820607 Mr.Hitesh Chandrabhan Ghugal M 9th 759 9.49 O
4 B.Sc. 4992379 Ku.Priyanka sanjay Naukarkar F 4th 1210 9.17
5 B.Sc 4992319 Puja Waman Awari F 9th 1190 9.02
6 B.Sc. 4992379 Ku.Priyanka sanjay Naukarkar F 1st   900 792 Highest Marks in Botany
7 M.Sc.Physics 5013930 Mr.Akash Shankar Padole M 1st 904 9.04 O
8 M.Sc.Physics 5013934 Mr.Gaurav Suryakant Ladhi M 2nd 900 9.00 O
9 M.Sc.Zoology 5042387 Ku.Nikita Vasanta Deotale F 1st 963 9.63 O
10 M.Sc.Zoology 5042386 Ku.Yogini Rajesh Lonkar F 2nd 940 9.40 O
11 M.Sc.Zoology 5042383 Ku.Priyanka Shamrao Chaudhari F 3rd 938 9.38 O
12 M.Sc.Zoology 5042389 Ku.Kiran Sukhdeo Barekar F 5th 927 9.27 O
13 M.Sc.Chemistry 5020280 Ku.Ashwini Tulsiram Behare F 3rd 952 9.52 O
14 M.Sc.Chemistry 5020278 Ku.Neha Vishnu Bawane F 4th 952 9.52 O
15 M.Sc.Botany 5017878 Ku.Kalyani Dattatraya Shingru F 1st 940 9.40 O
16 M.Sc.Botany 5017869 Ku.Pratiksha Nandakishor Kayrkar F 2nd 936 9.36 O
17 M.Sc.Botany 5017883 Ku.Varsha Pandurang Gowardipe F 3rd 925 9.25 O
18 M.Sc.Botany 5017862 Ku. Ashwini Banduji Tajne F 4th 921 9.21 O
19 M.Sc.Botany 5017868 Ku.Pratiksha Ashok Narwade F 5th 921 9.21 O
20 M.Sc.Maths 5033874 Mr. Rahul Sanjay Naukarkar M 5th 925 9.25 O

 

University Gold Medal student list

Sr.No. Name of Student Faculty Award
1 Ku.Priyanka S.Naukarkar Science & Tech. Late Shankarlal Bhutada Memorial Gold Medal (Highest mark in Subject Botany B.Sc. Degree)
2 Ku.Nikita S.Deotale Science & Tech. Late Sukhdeorao R.Bakre Memorial Gold Medal ((First rank  in Subject M.Sc. Zoology  Degree)

2020-2021

Sr.No. Class Roll No.  Name of the Student M/F Merit Position GPV CGPA Grade
1 B.A. 3753564 Pramod Rajendra Chaudhari M 3rd 1144 8.67
2 B.A. 3753589 Snehal Mahadeo Gandhare F 4th 1141 8.64
3 B.A. 3753587 Uma Namdeao Dongare F 7th 1136 8.61
4 B.Com. 3917863 Savita vasantrao Jogi F 10th 1268 9.46
5 M.Sc. Botany 4065818 Puja Ramesh Milmile F 2nd 857 8.57 O
6 M.Sc. Botany 4065828 Manisha Bhishma Walde F 3rd 856 8.56 O
7 M.Sc. Botany 4065814 Pranali Vijay Hajare F 5th 854 8.54 O
8 M.Sc. Maths 4083660 Sanchita Meghraj Nibhudhe F 5th 815 8.15 A+
9 M.Sc. Physics 4092852 Shruti Prabhakar Dhale F 2nd 891 8.91 O
10 M.Sc. Zoology 4097628 Pallavi. B. Wakde F 3rd 900 9.00 O
11 M.Sc. Chemistry 4070794 Sandesh Bhashkar Wasekar M 1st 904 9.04 O
12 M.Sc. Chemistry 4070768 Shubham Ramesh Bawane M 2nd 896 8.96 O
13 M.Sc. Chemistry 4070785 Pallavi Pandurang Nagdeote F 4th 884 8.84 O

2019-2020

Sr.No. Class Roll No.  Name of the Student M/F Merit Position GPV CGPA Grade
1 B.Com. 3141191 Sandhya sanjivan Ram F 5th 1247 9.31
2 B.Com. 3141152 Sangita Shivkumar Kannayalal F 8th 1242 9.27
3 M.Sc. Botany 3099118 Nikita Madhukar Nandurkar F 2nd 860 8.60 O
4 M.Sc. Botany 3099113 Payal Dhanraj Khangar F 4th 844 8.44 A+
5 M.Sc. Botany 3099098 Nagesh Shravan Bodhe M 5th 840 8.40 A+
6 M.Sc. Maths 3104366 Vidya Harichandra Dange F 4th 710 7.10 A+
7 M.Sc. Physics 3086108 Gauri Tulshiram Neulkar F 4th 831 8.31 A+
8 M.Sc. Zoology 3108652 Riya Rajesh Nagdeo F 1st 836 8.36 A+
9 M.Sc. Zoology 3108651 Vaishali Ashok Meshram F 3rd 820 8.20 A+
10 M.Sc. Zoology 3108659 Shivam Kisan Sidana M 4th 816 8.16 A+
11 M.Sc. Zoology 3108655 Mukta Sunil Pandharkar F 5th 812 8.12 A+

2018-2019

Sr.No. Class Roll No.  Name of the Student M/F Merit Position GPV CGPA Grade
1 B.Com. 2504016 Sheik Taufik Abdul Matin M 6th 643 5.36
2 B.Com. 2504074 Anirudha Arun Buradkar M 8th 639 5.33
3 B.Sc 2545976 Bhavika Gangadhar Pinge F 5th 714 5.85
4 M.Sc. Maths 2694714 Pranjali Bhaiyaji Chahare F 1st 700 7.00 A
5 M.Sc. Zoology 2695174 Bharti Ramakant Zatte F 5th 784 7.84 A+

2017-2018

Sr.No. Class Roll No.  Name of the Student M/F Merit Position GPV CGPA Grade
1 B.Sc. (PCM) 2059982 Ku. Shital. D. Zode F 3rd 721 5.91
2 M.Sc. Botany 2097429 Ku. Anjali Vijay Pimpalshende F 1st 820 8.20 A+
3 M.Sc. Botany 2097433 Mr. Shubham Somnath Madan M 2nd 814 8.14 A+
4 M.Sc. Chemistry 2091296 Ku. Pallavi Arvind Pinge F 2nd 771 7.71 A+

2016-2017

Sr.No. Class Roll No.  Name of the Student M/F Merit Position GPV CGPA Grade
1 B.A. 1600988 Varsha Chandu Sedame F 3rd 615 5.69
2 B.A. 1601003 Harsha Murlidhar Uikey F 5th 603 5.58
3 B.A. 1600988 Varsha Chandu Sedame F (highest mark in Political Sci.) 600/490
4 B.Com. 1635635 Gaurav Ganpat Gurnule M 10th 647 5.31
5 B.Sc. 1707822 Pranali Haridas Maykarkar F 3rd 72 5.91
6 M.Sc. Botany 1735441 Sonali Prabhakar Gonmode F 1st 940 9.40
7 M.Sc. Botany 1735448 Sanyogita Suresh Thakare F 2nd 936 9.36
8 M.Sc. Botany 1735446 Rani Pundlik Rakhunde F 3rd 932 9.32
9 M.Sc. Physics 1738022 Tejashwini Ramchand Chute F 1st 928 9.28