Master Of Science (M.Sc.)
Sr.No. | Course | Medium | Duration | No. Of Seats |
---|---|---|---|---|
1 | Physics | English | 4 Semesters | 22 |
2 | Electronics | English | 4 Semesters | 22 |
3 | Chemistry | English | 4 Semesters | 22 |
4 | Mathematics | English | 4 Semesters | 22 |
5 | Zoology | English | 4 Semesters | 22 |
6 | Botany | English | 4 Semesters | 22 |
M.Sc. Physics Course Details
Sem | Paper-I | Paper-II | Paper-III | Paper-IV |
---|---|---|---|---|
I | Mathematical Physics (Core I) | Complex Analysis numerical and methods (Core II) | Electronics (Core III) | Electrodynamics-I (Core IV) |
II | Quantum Mechanics-I (Core V) | Statistical Physics (Core VI) | Classical Mechanics (Core VII) | Electrodynamics-II (Core VIII) |
III | Quantum Mechanics-II (Core IX) | Solid State Physics And Spectroscopy (Core X) | Applied Electronics-I (DSE I) | Fundamental of Nano science and Nanotechnology (SEC I) |
IV | Nuclear and Particle Physics (Core XI) | Solid state Physics (Core XII) | Applied Electronics-II (DSE II) | Optics and Optical Instruments (SEC II) |
M. Sc. Electronics Course Details
Sem | Paper I | Paper II | Paper III | Paper IV |
---|---|---|---|---|
I | Fundamentals of Semiconductor Devices (Core I) | Digital Design and Applications (Core II) | Advanced Microprocessors (Core III) | Programming in C (Core IV) |
II | Embedded Systems and Applications (Core V) | Biomedical Instrumentation (Core VI) | Computer Organization and Interfacing (Core VII) | Virtual Instrumentation (Core VIII) |
III | Network Analysis and Synthesis | Fuzzy Logic and Artificial Neural | Digital signal Processing (DSE 1) | Basic Electronics (SEC 1) |
(Core IX) | Networks (Core X) | Digital Image Processing(DSE 2) | Mechatronics (SEC 2) | |
IV | Electromagnetic Fields and Antennas (Core XI) | Digital Communication (Core II) | Microwave and Optical Communication(DSE 3) | PC and PC Interfacing (SEC 3) |
Computer Communication(DSE 4) | Mobile and Satellite Communication (SEC 4) |
M. Sc. Chemistry Course Details
Sem | Paper-I | Paper-II | Paper-III | Paper-IV |
---|---|---|---|---|
I | Inorganic chemistry (Core I) | Organic chemistry (Core II) | Physical chemistry (Core III) | Analytical Chemistry (Core IV) |
II | Inorganic chemistry (Core V) | Organic chemistry (Core VI) | Physical chemistry (Core VII) | Analytical Chemistry (Core VIII) |
III | Spectroscopy (Core IX) | Special —I Organic (Core X) | Special —II Organic | Foundation Polymer chemistry |
IV | Spectroscopy (Core XI) | Special —I Organic (Core XII) | Special —II Organic | Foundation Polymer chemistry |
M. Sc. Mathematics Course Details
Sem | Paper-I | Paper-II | Paper-III | Paper-IV | Sem |
---|---|---|---|---|---|
I | PSCMTHT-01 Algebra-I | PSCMTHT-02 Real Analysis-I | PSCMTHT-03 Topology-I | PSCMTHT-04 Linear Algebra and Differential Equations | PSCMTHT-05 Numerical Analysis |
II | PSCMTHT-06 Algebra-II | PSCMTHT-07 Real Analysis- II | PSCMTHT-08 Topology-II | PSCMTHT-09 Classical Mechanics | PSCMTHT-10 Differential Geometry |
III | Paper XI Complex Analysis | Paper XII Functional Analysis | Paper XIII Mathematical Methods | PAPER XIV Fluid Dynamics | Paper XV Operations Research |
IV | Paper-XVI Dynamical Systems | Paper-XVI I Partial Differential Equations | Papers XVIII Integral Equations | PAPER XIX Fluid Dynamics | PAPER- XX Operations Research |
M. Sc. Zoology Course Details
Sem | Paper-I | Paper-II | Paper-III | Paper-IV |
---|---|---|---|---|
I | Stru. And Function of Invert.(Core-I) | General Physiology (Core-II) | Cell Biology and Genetics (Core-III) | Advanced Reproductive Biology (Core-IV) |
II | Stru. And Function of Vert.(Core-V) | Comparative Endocrinology (Core-VI) | Molecular Bio. And Biotechn.(Core-VII) | Advanced Developmental Bio. (Core-VIII) |
III | Parasitology and Immunology (Core-IX) | Special Group- Aquaculture-I Fresh Water Aquaculture (DSE-I) | Special Group- Aquaculture-II Aquaculture and Rural Development(DSE-II) | Foundation I Basic Entomology (SEC-I) |
IV | Biotechniques, Biostatistics, Ethology, Toxicology and Bioinformatics (Core-X) | Special Group- Aquaculture-III Aquaculture and Management(DSE-III) | Special Group- Aquaculture-I Fish pathology and fish genetics (DSE-IV) | Foundation II Applied and Industrial Entomology (SEC-II) |
M. Sc. Botany Course Details
Sem | Paper-I | Paper-II | Paper-III | Paper-IV |
---|---|---|---|---|
I | Microbiology, Algae, Fungi & Plant Pathology (Core-1) | Bryophytes and Pteridophytes (Core-II) | Gymnosperm and Paleobotany (Core-III) | Cytology and Genetics(Core-IV) |
II | Plant Physiology And Biochemistry (Core-V) | Plant development and reproduction (Core-VI) | Cell and molecular biology -I (Core-VII) | Angiosperm—I (Core-VIII) |
III | Plant ecology (Core-IX) | Cell molecular biology-II (Core-X) | Special Group: Molecular Biology and plant biotechnology-I (DSE-I) | Foundation: Basic Botany-I (SEC-I) |
IV | Plant Biotechnology (Core-XI) | Angiosperm- II (Core-XII) | Special Group: Molecular Biology and plant biotechnology-II (DSE-II) | Basic Botany-II (SEC-II) |
Fee Structure M.Sc.
Category | Sem I Phy., Che., Zoo., Bot. & Ele | Sem I Math. | Sem III Phy., Che., Zoo., Bot. & Ele | Sem III Math. |
---|---|---|---|---|
GOI Scholarship / FS (Freeship) | 730/- | 730/- | 380/- | 380/- |
OPEN | 29390/- | 19086/- | 30910/- | 18606/- |