- Home
- Fees Structure
Fees Structure
Fees Structure
Sr.No. | Class | Subject | Vocational Course Fees | I.T. Fees | English Medium fees | Admission Fees | Total |
---|---|---|---|---|---|---|---|
1 | XI Science | Electronics | 2,000/- | — | — | 645/- | 2,645/- |
2 | XI Science | Elec. Maint. | — | — | — | 645/- | 645/- |
3 | XI Science | M / B | 2,000/- | — | — | 645/- | 2,645/- |
4 | XI Science | Horti / Crop | — | — | — | 645/- | 645/- |
5 | XI Science | I.T. | 10,000/- | 645/- | 10,645/- | ||
6 | XI Commerce | O.M. / S.I.S.E. | 2,000/- | — | — | 595/- | 2,595/- |
7 | XI Commerce | Economics | 595/- | 595/- | |||
8 | XI Commerce | Eng. Medium | 5,500/- | 595/- | 6,095/- | ||
9 | XI Arts | — | — | — | 595/- | 595/- | |
Note: Fee may change as per government rule |