Chemistry
The Department of Chemistry, since its establishment in the year 1964, has been actively engaged in the student focused academic, co-curricular activity & extension activities. The department provides very conducive atmosphere to the student to achieve academic excellence in the subject. Our department is actively engaged in different activities in addition to regular teaching, examination & other academic guidance to our regular as well as ex-students.
List Of Staff Members
Academic Curriculum
- Add-on/Certificate Courses
Sr.No. | Course Name | Eligibility |
---|---|---|
1 | Systematic Chemistry Laboratory Techniques | B. Sc./M. Sc. Semester I students |
- Field work/Internship
Sr. No. | Educational/Industrial Visit | Date |
---|---|---|
1 | Aurangabad (Amulet Coatings Pvt. Ltd), Ellora, Daulatabad and Ahmednagar | March 2023 |
2 | Ratnagiri (Finolex Pipes Ltd.), Malwan and Mumbai | February 2024 |
3 | Field visit at Anand Niektan Agriculture College, Warora | March 2024 |
4 | Wardha Power Ltd., Warora | October 2024 |
Academic Program/Activities
- Workshop/Seminar/Conference etc.
Sr. No. | Title | Guest | Class | Date |
---|---|---|---|---|
1 | Workshop Innovative and Effective ways of Teaching-Learning in Chemical Kinetics | B. Sc. & M. Sc | 2022 |
- Guest Lectures
Sr. No. | Title | Guest | Class | Date |
---|---|---|---|---|
Session 2023-24 | ||||
1 | Introduction to Pharmaceutical Industries | Mr. Nisar Qureshi, QA lead Novartis Healthcare Pvt. Ltd. Mumbai | B. Sc. & M. Sc | 2023 |
2 | Role of Chemist in QC and R & D Department | Mr. Akshay Shende, Senior Chemist Multiorganics Pvt. Ltd. Chandrapur | B. Sc. & M. Sc | 14th March 2024 |
3 | Organic Synthesis and Analytical Techniques | Mr. Mohammed Aziz, Senior Chemist, Multiorganics Pvt. Ltd. Chandrapur | B. Sc. & M. Sc | 14th March 2024 |
Session 2022-23 | ||||
4 | Virtual Lecture on Applications of Spectroscopy | B. Sc. & M. Sc | 2022 | |
5 | Thophene and Azulene based conjugated systems for organic electronics and career opportunities for chemistry students | Dr. Sanjio S. Zade (IISER, Kolkata) | B. Sc. & M. Sc | 2022 |
Session 2021-22 | ||||
6 | Virtual lecture on World Earth Day | Government college Bichhua, Chindwara | B. Sc. & M. Sc | 22nd April 2022 |
- Academic Competition
Sr. No. | Name of Program | Level | Class | Date |
---|---|---|---|---|
1 | CHEMIAD Competition 2024 | State Level | B. Sc | 25th Feb. 2024 |
2 | ACT-CONTECH Test | National Level | B. Sc | 23rd February 2024 |
- Campus Placement
Sr. No. | Name of Program | Level | Class | Date |
---|---|---|---|---|
1 | Multiorganics Pvt. Ltd. Chandrapur | College level | M. Sc | 14th March 2024 |
Achievements of Faculty/Students
- Award/Prize
Sr. No. | Name of Faculty | Award | Area | Year |
---|---|---|---|---|
1 | Dr. A. P. Wakulkar | Ph. D. | Physical Chemistry | 2023 |
2 | Dr. S. P. Sahare | Ph. D. | Physical Chemistry | 2023 |
3 | Miss. P. P. Bhukya | 2nd Prize | oral paper presentation at Interdisciplinary National Conference on “Biodiversity and Wild life Conservation through tribes of India” | Jan 2022 |
- Achievements of Students
Sr. No. | Name of Student | Class | Qualifying Examination | session |
---|---|---|---|---|
1 | Mr. Shubham Bawane | M.Sc. Chem | SET | |
2 | Miss. Snehal Parkhi | M.Sc. Chem | SET | |
3 | Miss. Bhagyashri Gajbe | M.Sc. Chem | SET | |
4 | Miss. Ganeshwari Pimpalshende | M.Sc. Chem | SET | |
5 | Miss. Puja Awari | B. Sc. 3 | IIT-JAM | |
6 | Miss. Rutika Parate | B. Sc. 3 | IIT-JAM |
- Merit Students
Summer 2023-24
Sr. No. | Name of the Students | Class | University rank |
---|---|---|---|
1 | Miss. Priyanka Naukarkar | M. Sc. Chemistry | 2nd Merit |
2 | Miss. Minal Bonde | M. Sc. Chemistry | 5th Merit |
Summer 2022-23
Sr. No. | Name of the Students | Class | University rank |
---|---|---|---|
1 | Miss Punam Ban | M. Sc. Chemistry | 1st Merit |
2 | Miss Mamta Majgawali | M. Sc. Chemistry | 2nd Merit |
3 | Miss Mrunal Dadmal | M. Sc. Chemistry | 3rd Merit |
5 | Miss. Shraddha Durukar | M. Sc. Chemistry | 4th Merit |
6 | Miss. Sakshi Dhobe | M. Sc. Chemistry | 5th Merit |
Summer 2021-22
Sr. No. | Name of the Students | Class | University rank |
---|---|---|---|
1 | Miss. Ashwini Behare | M. Sc. Chemistry | 3rd Merit |
2 | Miss. Neha Bawane | M. Sc. Chemistry | 4th Merit |
3 | Miss. Priyanka Naukarkar | B. Sc. | 4th Merit |
4 | Miss. Pooja Awari | B. Sc. | 9th Merit |
Summer 2020- 21
Sr. No. | Name of the Students | Class | University rank |
---|---|---|---|
1 | Mr. Sandesh Wasekar | M. Sc. Chemistry | 1st Merit |
2 | Mr. Shubham Bawane | M. Sc. Chemistry | 2nd Merit |
3 | Miss. Pallavi Nagdeote | M. Sc. Chemistry | 3rd Merit |
Result
Performance Of The Department In University Examinations (UG Level)
Academic Year | University Examination | No. of students appeared
for Final Year Exam. |
No. of students succeeded in
Final Year Exam. |
% Result
|
---|---|---|---|---|
2023-24 | B.Sc. Semester VI | 79 | 54 | 68.35% |
2022- 23 | B.Sc. Semester VI | 185 | 65 | 35.13% |
2021-22 | B.Sc. Semester VI | 230 | 229 | 99.56% |
2020-21 | B.Sc. Semester VI | 216 | 216 | 100%
|
Performance Of The Department In University Examinations (PG Level)
Academic Year | University Examination | No. of students appeared for the Examination | No. of students succeeded in the Examination | % Result
|
---|---|---|---|---|
2023-24 | M. Sc. Semester IV | 16 | 12 | 75% |
2022-23 | M. Sc. Semester IV | 25 | 17 | 68% |
2021-22 | M. Sc. Semester IV | 23 | 23 | 100% |
2020-21 | M.Sc. Semester IV | 28 | 28 | 100% |
Research Profile
Sr. No. | Recognized Guide | No. of Ph. D. Students Registerred |
---|---|---|
1 | Dr. Shaukat Ajim Shah | 07 |
2 | Dr. Dhanashri S. Panchbhai | 04 |
3 | Dr. Ashish P. Wakulkar | 02 (synopsis submitted) |
4 | Dr. Saroj P. Sahare | Nil |
5 | Dr. Atul S. Nagpure
(Associate Guide) |
02 |
Community Engagement
Department conduct extension activity in which students and teachers from the department visit nearby high school to make school’s students aware of practical aspect of Chemistry to create interest to respective field.
Students Progression
Academic Year | No. of students
opted Ph. D./B. Ed./M. Ed./PG Diploma courses |
---|---|
2023-24 | 04 |
2022-23 | 05 |
2021-22 | 07 |
2020-21 | 07 |
Aims and Objectives
- To develop rational and scientific attitude.
- To inculcate social responsibility.
- To instil moral ethics and values in students.
Gallery
Educational Tour (Daulatabad Fort)
Industrial Visit (Finolex Pipes Pvt. Ltd, Ratnagiri)
Students Seminar
Workshop on Innovative Teaching Learning
Workshop on Lab Apparatus
Campus Placement Drive
Industrial Visit (Amulet Coatings Pvt. Ltd. Aurangabad)
Educational Tour (Gogate-Joglekar College, Ratnagiri)
Guest Lecture
Our 5 University Merit PG Students (2022-23)
Contech Test
Visit To Anand Niketan Agri College